ORVALDI Power serija - tai modulinis maitinimo šaltinis, pasižymintis dideliu našumu ir atsparumu perkrovoms. Vieno maitinimo modulio galia - 30kW, o maksimali vienos spintos galia - 210kW. Modulinė konstrukcija leidžia atlikti pakeitimus esant įtampai, ir greitai padidinti galią
- dviguba įtampos konversija,
- didelės plėtojimo galimybės,
- aukštas išėjimo galios koeficientas,
- modulinė konstrukcija
- lengvas įrengimas ir priežiūra,
- galimybė reguliuoti įkrovimo DC srovės vertę,
- aukštas atsparumas perkrovoms,
- duomenų apdorojimo centrai,
- telekomunikacija,
- kompiuterių tinklai,
- pramonė,
- bankininkystė,
- medicina,
Model | +Power 30U -90HV |
+Power 42U -120HV |
+Power 30U +Power 30U |
+Power 30U +Power 30U |
+Power 42U -200-20KHV |
+Power 42U -210HV |
+Power 42U -300HV |
PHASE | 3-phase in/3-phase out | ||||||
CABINET CAPACITY* | 90 KW | 120 KW | 120 KW or 80 KW |
180 KW or 120 KW |
200 KW | 210 KW | 300 KW |
BATTERY TYPE | Built-in Battery | External Battery | |||||
ONE POWER MODULE CAPACITY | 30KVA / 30KW | 30KVA / 30KW or 20KVA / 20KW | 20KW | 30KVA / 30KW | |||
MAX. POWER MODULE NO. | 3 | 4 | 4 | 6 | 10 | 8 | 10 |
MAX. BATTERY SET NO.** | 3 | 5 | - | - | - | - | - |
INPUT | |||||||
Nominal Voltage | 3 x 380VAC/400VAC/415VAC (3Ph+N) | ||||||
Voltage Range | 305 ~ 478 VAC at 100% load; 208 ~ 304VAC at <70% load | ||||||
Nominal Frequency | 50/60Hz (Auto Sensing) | ||||||
Frequency Range | 40Hz ~70Hz | ||||||
Power Factor | > 0.99 @ 100% Load , >0.98 @ 50% Load | ||||||
Harmonic Distortion (THDi) | < 3% @ 100% load | ||||||
OUTPUT | |||||||
Nominal Voltage | 3 x 380VAC/400VAC/415VAC (3Ph+N) | ||||||
Voltage Regulation (Steady state) | ≦ ± 1% Typical (balanced load) ; ≦ ± 2% Typical (unbalanced load) | ||||||
Nominal Frequency | 50/60Hz | ||||||
Frequency Range (Synchronized) | 46Hz ~ 54Hz or 56Hz ~ 64Hz | ||||||
Overload Capability | 1 hour for 110%, 10 mins for 125%,; 1 min for 150%, 200ms for >150% | ||||||
Harmonic Distortion | ≦2% THD (Linear Load) ; ≦ 4% THD (Non-linear Load) | ||||||
Efficiency | Up to 94.5% | ||||||
BATTERY / CHARGER | |||||||
Nominal Voltage | +/- 216V (12V x 36 pcs) | ||||||
Maximum Voltage | +/- 240V (12V x 40 pcs) | ||||||
Minimum Voltage | +/- 192V (12V x 32 pcs) | ||||||
Float Charging Voltage | 2.25V / Cell | ||||||
Boost Charging Voltage | 2.35V / Cell | ||||||
Temperature Compensation | Yes | ||||||
Maximum Charging Current (Per Power Module) |
8A | 8A for 30KW power module 6A for 20KW power module |
6A | 8A | |||
PHYSICAL | |||||||
Cabinet Dimension (D x W x H) mm | 1100 x 600 x 1475 | 1100 x 600 x 2010 | 1100 x 600 x 1475 | 1100 x 600 x 1475 | 1100 x 600 x 2010 | ||
Net Weight (Kg) | 675 | 932 | 335 or 333 | 437.5 or 434.5 | 611 | 549 | 620 |
ENVIRONMENT | |||||||
Operating Temperature | 0 ~ 40°C | ||||||
Relative Humidity | 0 ~ 95% non-condensing | ||||||
Altitude | <1000m for Nominal power | ||||||
IP Class | IP 20 | ||||||
MANAGEMENT | |||||||
Smart RS-232/USB | Supports Windows 2000/2003/XP/Vista/2008, Windows 7/8, Linux, and MAC | ||||||
Optional SNMP | Power management from SNMP manager and web browser | ||||||
STANDARDS | |||||||
Safety | IEC/EN 60950-1; IEC/EN 62040-1 | ||||||
EMC | IEC/EN 62040-2 Category C3 |
**When temperature is above 30℃, the output power factor will be de-rated, 0.9 at 31℃~35℃ and 0.8 at 36℃~40℃. |
** One battery module contains 10 pcs of 12V/7Ah or 12/9Ah sealed lead acid batteries in one tray. One complete battery set contains 4 battery modules. ***If the UPS is installed or used in a place where the altitude is more than 1000m, the output power must be derated one percent per 100m. |
Product specifications are subject to change without further notice. |